Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
Since Aug 1, among the visitors these filters leave, 2,714 visitors came and 232 reached out.
- Visitors
- 2,714
- Reached out
- 232
- 89 forms sent, 99 phone taps, 44 email taps
- Finish rate
- 58%
- 176 of the 303 people who started a form sent it
- Pageviews
- 7,385
- Bounce rate
- 22%
- Visit duration
- not enough yet: 11 visits with a reading, and it needs 30
Between 139 and 282 visitors a week, highest in the week of Oct 1. The week of Oct 22 is still going. Use the left and right arrow keys to read each week.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by Direct | 76828.2% |
| Filter by | 74427.4% |
| Filter by | 2368.6% |
| Filter by | 2167.9% |
| Filter by | 1896.9% |
| Filter by | 1294.7% |
| Filter by | 1164.2% |
| Filter by | 993.6% |
| Filter by | 823.0% |
| Filter by | 792.9% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Remove the filter: Home | 2,714100.0% |
| Filter by Gallery | 94634.8% |
| Filter by Services | 66524.5% |
| Filter by Decks | 38914.3% |
| Filter by About | 35813.1% |
| Filter by Contact | 33912.4% |
| Filter by Quote | 32712.0% |
| Filter by Railings | 2408.8% |
| Filter by Composite vs cedar | 1997.3% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Filter by Phone | 1,60058.9% |
| Filter by Desktop | 90733.4% |
| Filter by Tablet | 2077.6% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 86331.7% |
| Filter by St. Paul | 53219.6% |
| Filter by Hudson | 2268.3% |
| Filter by Bloomington | 1967.2% |
| Filter by Edina | 1756.4% |
| Filter by Plymouth | 1535.6% |
| Filter by Eau Claire | 1425.2% |
| Filter by Toronto | 1324.8% |
| Filter by Duluth | 1124.1% |
| Filter by Maple Grove | 993.6% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Get a quote/quote | 100 | 3.6% |
| Filter by Contact form/contact | 76 | 2.8% |
| Filter by Phone tap | 100 | 3.6% |
| Filter by Email tap | 45 | 1.6% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 51 | 1.8% |
Contact form · /contactSaw it 355Started 136Sent 76Finish rate 55.8%
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 355 | ||
| Started | 136 | ||
| Your name | 136 | 9 | 0 |
| Your email | 127 | 8 | 3 |
| Phone | 119 | 24 | 14 |
| Your message | 95 | 19 | 0 |
| Sent | 76 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, WPForms’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 2,714 visitors, rounded down.