Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
In the last 30 days, 1,822 visitors came and 128 reached out.
- Visitors
- 1,822
- up 18% from 1,544 in the 30 days before
- Reached out
- 128
- 33 forms sent, 67 phone taps, 28 email taps
- Finish rate
- 48%
- 97 of the 201 people who started a form sent it, down from 53% in the 30 days before
- Pageviews
- 4,051
- up 9% from 3,705 in the 30 days before
- Bounce rate
- 37%
- 37% of 1,878 visits saw one page and did nothing we count, up from 31% in the 30 days before
- Visit duration
- not enough yet: 7 visits with a reading, and it needs 30
Between 43 and 88 visitors a day, highest on Oct 2. Oct 27 is today, so far. Use the left and right arrow keys to read each day.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by Direct | 49427.1% |
| Filter by | 43523.8% |
| Filter by | 23512.8% |
| Filter by | 1367.4% |
| Filter by | 1266.9% |
| Filter by | 784.2% |
| Filter by | 744.0% |
| Filter by | 723.9% |
| Filter by | 653.5% |
| Filter by | 633.4% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Filter by Home | 1,10060.3% |
| Filter by Gallery | 61433.6% |
| Filter by Services | 47125.8% |
| Filter by Contact | 26014.2% |
| Filter by About | 25714.1% |
| Filter by Decks | 24913.6% |
| Filter by Quote | 22412.2% |
| Filter by Railings | 1699.2% |
| Filter by Composite vs cedar | 1508.2% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Filter by Phone | 1,05257.7% |
| Filter by Desktop | 60833.3% |
| Filter by Tablet | 1628.8% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 58031.8% |
| Filter by St. Paul | 35219.3% |
| Filter by Hudson | 1528.3% |
| Filter by Bloomington | 1317.1% |
| Filter by Edina | 1146.2% |
| Filter by Plymouth | 1095.9% |
| Filter by Eau Claire | 1015.5% |
| Filter by Toronto | 864.7% |
| Filter by Duluth | 774.2% |
| Filter by Maple Grove | 673.6% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Contact form/contact | 55 | 3.0% |
| Filter by Get a quote/quote | 42 | 2.3% |
| Filter by Phone tap | 68 | 3.7% |
| Filter by Email tap | 28 | 1.5% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 15 | 0.8% |
Contact form · /contactSaw it 270Started 110Sent 55Finish rate 50.0%
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 270 | ||
| Started | 110 | ||
| Your name | 110 | 6 | 0 |
| Your email | 104 | 13 | 4 |
| Phone | 91 | 22 | 7 |
| Your message | 69 | 14 | 0 |
| Sent | 55 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, Contact Form 7’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 1,822 visitors, rounded down.
Nobody has reached out yet.Each of your site's forms, and every tap on your phone number or email, will show here.
No forms found yet.We count phone and email taps already. Forms show here once someone sees one on your site.