Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
In the last 30 days, among the visitors these filters leave, 1,102 visitors came and 80 reached out.
- Visitors
- 1,102
- up 34% from 822 in the 30 days before
- Reached out
- 80
- 25 forms sent, 43 phone taps, 12 email taps
- Finish rate
- 47%
- 51 of the 108 people who started a form sent it, down from 55% in the 30 days before
- Pageviews
- 2,718
- up 15% from 2,367 in the 30 days before
- Bounce rate
- 30%
- 30% of 1,141 visits saw one page and did nothing we count, up from 17% in the 30 days before
- Visit duration
- not enough yet: 6 visits with a reading, and it needs 30
Between 26 and 57 visitors a day, highest on Oct 2. Oct 27 is today, so far. Use the left and right arrow keys to read each day.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by Direct | 26123.6% |
| Filter by | 26023.5% |
| Filter by | 23621.4% |
| Filter by | 706.3% |
| Filter by | 686.1% |
| Filter by | 423.8% |
| Filter by | 413.7% |
| Filter by | 363.2% |
| Filter by | 332.9% |
| Filter by | 332.9% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Remove the filter: Home | 1,102100.0% |
| Filter by Gallery | 34030.8% |
| Filter by Services | 23421.2% |
| Filter by Contact | 12711.5% |
| Filter by About | 12110.9% |
| Filter by Decks | 11910.7% |
| Filter by Quote | 11210.1% |
| Filter by Railings | 867.8% |
| Filter by Composite vs cedar | 625.6% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Filter by Phone | 63757.8% |
| Filter by Desktop | 37033.5% |
| Filter by Tablet | 958.6% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 36533.1% |
| Filter by St. Paul | 21119.1% |
| Filter by Hudson | 867.8% |
| Filter by Bloomington | 746.7% |
| Filter by Edina | 736.6% |
| Filter by Eau Claire | 625.6% |
| Filter by Plymouth | 585.2% |
| Filter by Toronto | 534.8% |
| Filter by Duluth | 514.6% |
| Filter by Maple Grove | 332.9% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Get a quote/quote | 26 | 2.3% |
| Filter by Contact form/contact | 25 | 2.2% |
| Filter by Phone tap | 44 | 3.9% |
| Filter by Email tap | 12 | 1.0% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 15 | 1.3% |
Contact form · /contactSaw it 133Started 57Sent 25Finish rate 43.8%
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 133 | ||
| Started | 57 | ||
| Your name | 57 | 4 | 0 |
| Your email | 53 | 6 | 0 |
| Phone | 47 | 13 | 4 |
| Your message | 34 | 9 | 0 |
| Sent | 25 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, WPForms’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 1,102 visitors, rounded down.
Nobody has reached out yet.Each of your site's forms, and every tap on your phone number or email, will show here.
No forms found yet.We count phone and email taps already. Forms show here once someone sees one on your site.