Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
In the last 12 months, 20,220 visitors came and 1,970 reached out.
- Visitors
- 20,220
- no earlier 12 months to compare yet
- Reached out
- 1,970
- 1,233 forms sent, 509 phone taps, 228 email taps
- Finish rate
- 48%
- 1,438 of the 2,935 people who started a form sent it
- Pageviews
- 47,377
- no earlier 12 months to compare yet
- Bounce rate
- 31%
- 31% of 20,407 visits saw one page and did nothing we count
- Visit duration
- 2m 4s
- 2 minutes 4 seconds a visit on average, over 15,217 visits with a reading
Between 253 and 610 visitors a week, highest in the week of Jul 22. The week of Oct 21 is still going. Use the left and right arrow keys to read each week.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by Direct | 5,95629.4% |
| Filter by https://www.google.com/ | 4,48622.1% |
| Filter by | 1,3516.6% |
| Filter by | 1,1035.4% |
| Filter by https://www.facebook.com/ | 8944.4% |
| Filter by | 8714.3% |
| Filter by https://www.bing.com/ | 7153.5% |
| Filter by https://nextdoor.com/ | 6243.0% |
| Filter by https://www.yelp.com/ | 6183.0% |
| Filter by https://l.instagram.com/ | 6062.9% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Filter by Home | 11,67457.7% |
| Filter by Gallery | 8,54542.2% |
| Filter by Services | 4,73523.4% |
| Filter by Quote | 4,64722.9% |
| Filter by Decks | 4,16920.6% |
| Filter by Contact | 3,66518.1% |
| Filter by Composite vs cedar | 1,8038.9% |
| Filter by About | 1,5727.7% |
| Filter by Railings | 1,0235.0% |
| Filter by Deck stain guide | 9874.8% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Filter by Phone | 11,80458.3% |
| Filter by Desktop | 6,85833.9% |
| Filter by Tablet | 1,5587.7% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 6,09030.1% |
| Filter by Duluth | 2,99514.8% |
| Filter by Saint Paul | 1,8689.2% |
| Filter by Superior | 1,2256.0% |
| Filter by Bloomington | 1,1235.5% |
| Filter by St. Paul | 9704.7% |
| Filter by Rochester | 9464.6% |
| Filter by Eau Claire | 8614.2% |
| Filter by Thunder Bay | 6183.0% |
| Filter by Chicago | 6153.0% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Contact form/contact | 767 | 3.7% |
| Filter by Get a quote/quote | 671 | 3.3% |
| Filter by Phone tap | 528 | 2.6% |
| Filter by Email tap | 242 | 1.1% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 234 | 1.1% |
Contact form · /contactSaw it 3,693Started 1,284Sent 767Finish rate 59.7%
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 3,693 | ||
| Started | 1,284 | ||
| Your name | 1,284 | 91 | 0 |
| Your email | 1,193 | 133 | 78 |
| Phone | 1,061 | 190 | 100 |
| Your message | 871 | 103 | 0 |
| Sent | 767 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, Contact Form 7’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 20,220 visitors, rounded down.
Nobody has reached out yet.Each of your site's forms, and every tap on your phone number or email, will show here.
No forms found yet.We count phone and email taps already. Forms show here once someone sees one on your site.