Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
In the last 30 days, among the visitors these filters leave, 609 visitors came and 42 reached out.
- Visitors
- 609
- up 20% from 507 in the 30 days before
- Reached out
- 42
- 10 forms sent, 23 phone taps, 9 email taps
- Finish rate
- 47%
- 30 of the 63 people who started a form sent it, down from 53% in the 30 days before
- Pageviews
- 1,339
- up 13% from 1,181 in the 30 days before
- Bounce rate
- 36%
- 36% of 636 visits saw one page and did nothing we count, up from 34% in the 30 days before
- Visit duration
- not enough yet: 3 visits with a reading, and it needs 30
Between 10 and 31 visitors a day, highest on Oct 6. Oct 27 is today, so far. Use the left and right arrow keys to read each day.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by | 15825.9% |
| Filter by Direct | 15325.1% |
| Filter by | 8013.1% |
| Filter by | 447.2% |
| Filter by | 365.9% |
| Filter by | 325.2% |
| Filter by | 304.9% |
| Filter by | 233.7% |
| Filter by | 223.6% |
| Filter by | 193.1% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Filter by Home | 37060.7% |
| Filter by Gallery | 20133.0% |
| Filter by Services | 16426.9% |
| Filter by About | 9114.9% |
| Filter by Contact | 8213.4% |
| Filter by Decks | 7812.8% |
| Filter by Quote | 7211.8% |
| Filter by Composite vs cedar | 579.3% |
| Filter by Railings | 528.5% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Remove the filter: Desktop | 609100.0% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 19231.5% |
| Filter by St. Paul | 10717.5% |
| Filter by Hudson | 548.8% |
| Filter by Edina | 457.3% |
| Filter by Bloomington | 406.5% |
| Filter by Plymouth | 406.5% |
| Filter by Maple Grove | 325.2% |
| Filter by Eau Claire | 304.9% |
| Filter by Toronto | 284.5% |
| Filter by Duluth | 243.9% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Contact form/contact | 15 | 2.4% |
| Filter by Get a quote/quote | 15 | 2.4% |
| Filter by Phone tap | 23 | 3.7% |
| Filter by Email tap | 9 | 1.4% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 4 | 0.6% |
Contact form · /contactSaw it 84Started 31Sent 15Finish rate 48.3%
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 84 | ||
| Started | 31 | ||
| Your name | 31 | 3 | 0 |
| Your email | 28 | 5 | 1 |
| Phone | 23 | 5 | 3 |
| Your message | 18 | 3 | 0 |
| Sent | 15 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, Contact Form 7’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 609 visitors, rounded down.
Nobody has reached out yet.Each of your site's forms, and every tap on your phone number or email, will show here.
No forms found yet.We count phone and email taps already. Forms show here once someone sees one on your site.