Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
In the last 30 days, among the visitors these filters leave, 618 visitors came and 87 reached out.
- Visitors
- 618
- Reached out
- 87
- 27 forms sent, 42 phone taps, 18 email taps
- Finish rate
- 57%
- 49 of the 85 people who started a form sent it
- Pageviews
- 1,777
- Bounce rate
- 16%
- Visit duration
- not enough yet: 5 visits with a reading, and it needs 30
Between 13 and 29 visitors a day, highest on Oct 14. Oct 27 is today, so far. Use the left and right arrow keys to read each day.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by | 18029.1% |
| Filter by Direct | 17327.9% |
| Filter by | 447.1% |
| Filter by | 447.1% |
| Filter by | 304.8% |
| Filter by | 274.3% |
| Filter by | 264.2% |
| Filter by | 264.2% |
| Filter by | 233.7% |
| Filter by | 213.3% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Remove the filter: Gallery | 618100.0% |
| Filter by Home | 34155.1% |
| Filter by Services | 14523.4% |
| Filter by Quote | 9014.5% |
| Filter by Contact | 8513.7% |
| Filter by Decks | 7812.6% |
| Filter by About | 7111.4% |
| Filter by Railings | 558.8% |
| Filter by Composite vs cedar | 477.6% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Filter by Phone | 36058.2% |
| Filter by Desktop | 20232.6% |
| Filter by Tablet | 569.0% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 19030.7% |
| Filter by St. Paul | 12219.7% |
| Filter by Hudson | 487.7% |
| Filter by Bloomington | 406.4% |
| Filter by Plymouth | 396.3% |
| Filter by Toronto | 396.3% |
| Filter by Edina | 375.9% |
| Filter by Eau Claire | 284.5% |
| Filter by Duluth | 264.2% |
| Filter by Maple Grove | 243.8% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Get a quote/quote | 30 | 4.8% |
| Filter by Contact form/contact | 19 | 3.0% |
| Filter by Phone tap | 43 | 6.9% |
| Filter by Email tap | 18 | 2.9% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 6 | 0.9% |
Contact form · /contactSaw it 90Started 36Sent 19Finish rate 52.7%
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 90 | ||
| Started | 36 | ||
| Your name | 36 | 2 | 0 |
| Your email | 34 | 2 | 1 |
| Phone | 32 | 7 | 1 |
| Your message | 25 | 6 | 0 |
| Sent | 19 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, WPForms’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 618 visitors, rounded down.
Nobody has reached out yet.Each of your site's forms, and every tap on your phone number or email, will show here.
No forms found yet.We count phone and email taps already. Forms show here once someone sees one on your site.