Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
Since Jul 31, among the visitors these filters leave, 35 visitors came and 35 reached out.
- Visitors
- 35
- Reached out
- 35
- 35 forms sent
- Finish rate
- 97%
- 35 of the 36 people who started a form sent it
- Pageviews
- 87
- Bounce rate
- 2%
- Visit duration
- not enough yet: 0 visits with a reading, and it needs 30
Between 0 and 7 visitors a week, highest in the week of Oct 7. The week of Oct 21 is still going. Use the left and right arrow keys to read each week.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by Direct | 1131.4% |
| Filter by | 1131.4% |
| Filter by | 411.4% |
| Filter by | 38.5% |
| Filter by | 38.5% |
| Filter by | 12.8% |
| Filter by | 12.8% |
| Filter by | 12.8% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Filter by Home | 1645.7% |
| Filter by Gallery | 1131.4% |
| Filter by Services | 1131.4% |
| Filter by About | 1028.5% |
| Filter by Contact | 720.0% |
| Filter by Decks | 617.1% |
| Filter by Railings | 514.2% |
| Filter by Quote | 411.4% |
| Filter by Composite vs cedar | 38.5% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Filter by Phone | 2365.7% |
| Filter by Desktop | 1028.5% |
| Filter by Tablet | 25.7% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 1337.1% |
| Filter by St. Paul | 822.8% |