Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
In the last 30 days, among the visitors these filters leave, 1,054 visitors came and 76 reached out.
- Visitors
- 1,054
- not kept under a filter
- Reached out
- 76
- 21 forms sent, 39 phone taps, 16 email taps
- Finish rate
- 49%
- 61 of the 123 people who started a form sent it
- Pageviews
- 2,370
- not kept under a filter
- Bounce rate
- 37%
- 37% of 1,078 visits saw one page and did nothing we count
- Visit duration
- not enough yet: 6 visits with a reading, and it needs 30
Between 18 and 56 visitors a day, highest on Oct 2. Oct 27 is today, so far. Use the left and right arrow keys to read each day.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by Direct | 29928.3% |
| Filter by | 24523.2% |
| Filter by | 13412.7% |
| Filter by | 817.6% |
| Filter by | 767.2% |
| Filter by | 434.0% |
| Filter by | 413.8% |
| Filter by | 373.5% |
| Filter by | 343.2% |
| Filter by | 343.2% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Filter by Home | 63760.4% |
| Filter by Gallery | 36034.1% |
| Filter by Services | 26525.1% |
| Filter by Contact | 15514.7% |
| Filter by Decks | 15114.3% |
| Filter by About | 14113.3% |
| Filter by Quote | 13112.4% |
| Filter by Railings | 10710.1% |
| Filter by Composite vs cedar | 858.0% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Remove the filter: Phone | 1,054100.0% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 34332.5% |
| Filter by St. Paul | 20419.3% |
| Filter by Bloomington | 817.6% |
| Filter by Hudson | 797.4% |
| Filter by Edina | 646.0% |
| Filter by Eau Claire | 605.6% |
| Filter by Plymouth | 605.6% |
| Filter by Toronto | 555.2% |
| Filter by Duluth | 454.2% |
| Filter by Maple Grove | 312.9% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Contact form/contact | 38 | 3.6% |
| Filter by Get a quote/quote | 23 | 2.1% |
| Filter by Phone tap | 40 | 3.7% |
| Filter by Email tap | 16 | 1.5% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 11 | 1.0% |
Contact form · /contactSaw it 163Started 71Sent 38Finish rate 53.5%
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 163 | ||
| Started | 71 | ||
| Your name | 71 | 2 | 0 |
| Your email | 69 | 7 | 3 |
| Phone | 62 | 14 | 4 |
| Your message | 48 | 10 | 0 |
| Sent | 38 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, Contact Form 7’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 1,054 visitors, rounded down.
Nobody has reached out yet.Each of your site's forms, and every tap on your phone number or email, will show here.
No forms found yet.We count phone and email taps already. Forms show here once someone sees one on your site.