Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
In the last 30 days, among the visitors these filters leave, 352 visitors came and 51 reached out.
- Visitors
- 352
- not kept under a filter
- Reached out
- 51
- 18 forms sent, 23 phone taps, 10 email taps
- Finish rate
- 60%
- 32 of the 53 people who started a form sent it
- Pageviews
- 1,030
- not kept under a filter
- Bounce rate
- 15%
- 15% of 367 visits saw one page and did nothing we count
- Visit duration
- not enough yet: 4 visits with a reading, and it needs 30
Between 0 and 19 visitors a day, highest on Oct 2. Oct 28 is today, so far. Use the left and right arrow keys to read each day.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by | 10630.1% |
| Filter by Direct | 10329.2% |
| Filter by | 257.1% |
| Filter by | 236.5% |
| Filter by | 174.8% |
| Filter by | 154.2% |
| Filter by | 143.9% |
| Filter by | 133.6% |
| Filter by | 123.4% |
| Filter by | 102.8% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Remove the filter: Gallery | 352100.0% |
| Filter by Home | 19154.2% |
| Filter by Services | 8223.2% |
| Filter by Quote | 5515.6% |
| Filter by Contact | 5315.0% |
| Filter by Decks | 5014.2% |
| Filter by About | 4011.3% |
| Filter by Railings | 349.6% |
| Filter by Composite vs cedar | 277.6% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Remove the filter: Phone | 352100.0% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 10128.6% |
| Filter by St. Paul | 7521.3% |
| Filter by Hudson | 277.6% |
| Filter by Bloomington | 257.1% |
| Filter by Edina | 236.5% |
| Filter by Toronto | 236.5% |
| Filter by Plymouth | 174.8% |
| Filter by Duluth | 164.5% |
| Filter by Eau Claire | 164.5% |
| Filter by Maple Grove | 113.1% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Get a quote/quote | 19 | 5.3% |
| Filter by Contact form/contact | 13 | 3.6% |
| Filter by Phone tap | 24 | 6.8% |
| Filter by Email tap | 10 | 2.8% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 5 | 1.4% |
Contact form · /contactSaw it 57Started 23Sent 13Finish rate – (fewer than 30 started)
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 57 | ||
| Started | 23 | ||
| Your name | 23 | 1 | 0 |
| Your email | 22 | 1 | 1 |
| Phone | 21 | 4 | 1 |
| Your message | 17 | 4 | 0 |
| Sent | 13 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, WPForms’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 352 visitors, rounded down.