Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
Since Jul 31, among the visitors these filters leave, 2,736 visitors came and 233 reached out.
- Visitors
- 2,736
- not kept under a filter
- Reached out
- 233
- 89 forms sent, 100 phone taps, 44 email taps
- Finish rate
- 57%
- 176 of the 306 people who started a form sent it
- Pageviews
- 7,449
- not kept under a filter
- Bounce rate
- 22%
- 22% of 2,877 visits saw one page and did nothing we count
- Visit duration
- not enough yet: 10 visits with a reading, and it needs 30
Between 133 and 286 visitors a week, highest in the week of Sep 30. The week of Oct 21 is still going. Use the left and right arrow keys to read each week.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by Direct | 77728.3% |
| Filter by | 74827.3% |
| Filter by | 2368.6% |
| Filter by | 2198.0% |
| Filter by | 1906.9% |
| Filter by | 1314.7% |
| Filter by | 1184.3% |
| Filter by | 1003.6% |
| Filter by | 822.9% |
| Filter by | 802.9% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Remove the filter: Home | 2,736100.0% |
| Filter by Gallery | 95534.9% |
| Filter by Services | 67124.5% |
| Filter by Decks | 39314.3% |
| Filter by About | 36113.1% |
| Filter by Contact | 34212.5% |
| Filter by Quote | 33112.0% |
| Filter by Railings | 2428.8% |
| Filter by Composite vs cedar | 2007.3% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Filter by Phone | 1,61659.0% |
| Filter by Desktop | 91233.3% |
| Filter by Tablet | 2087.6% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 87231.8% |
| Filter by St. Paul | 53419.5% |
| Filter by Hudson | 2268.2% |
| Filter by Bloomington | 1977.2% |
| Filter by Edina | 1766.4% |
| Filter by Plymouth | 1565.7% |
| Filter by Eau Claire | 1425.1% |
| Filter by Toronto | 1344.8% |
| Filter by Duluth | 1144.1% |
| Filter by Maple Grove | 1003.6% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Get a quote/quote | 100 | 3.6% |
| Filter by Contact form/contact | 76 | 2.7% |
| Filter by Phone tap | 101 | 3.6% |
| Filter by Email tap | 45 | 1.6% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 51 | 1.8% |
Contact form · /contactSaw it 358Started 138Sent 76Finish rate 55.0%
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 358 | ||
| Started | 138 | ||
| Your name | 138 | 10 | 0 |
| Your email | 128 | 8 | 3 |
| Phone | 120 | 25 | 14 |
| Your message | 95 | 19 | 0 |
| Sent | 76 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, WPForms’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 2,736 visitors, rounded down.