Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
Since Aug 1, among the visitors these filters leave, 775 visitors came and 39 reached out.
- Visitors
- 775
- not kept under a filter
- Reached out
- 39
- 12 forms sent, 19 phone taps, 8 email taps
- Finish rate
- 38%
- 30 of the 77 people who started a form sent it
- Pageviews
- 2,358
- not kept under a filter
- Bounce rate
- 18%
- 18% of 835 visits saw one page and did nothing we count
- Visit duration
- not enough yet: 1 visits with a reading, and it needs 30
Between 42 and 73 visitors a week, highest in the week of Sep 17. The week of Oct 22 is still going. Use the left and right arrow keys to read each week.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by Direct | 24231.2% |
| Filter by | 20125.9% |
| Filter by | 7810.0% |
| Filter by | 526.7% |
| Filter by | 465.9% |
| Filter by | 395.0% |
| Filter by | 354.5% |
| Filter by | 344.3% |
| Filter by | 303.8% |
| Filter by | 172.1% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Remove the filter: About | 775100.0% |
| Filter by Home | 35846.1% |
| Filter by Gallery | 23630.4% |
| Filter by Services | 20726.7% |
| Filter by Decks | 13317.1% |
| Filter by Contact | 11114.3% |
| Filter by Quote | 9312.0% |
| Filter by Railings | 779.9% |
| Filter by Composite vs cedar | 658.3% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Filter by Phone | 44557.4% |
| Filter by Desktop | 25532.9% |
| Filter by Tablet | 759.6% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 25633.0% |
| Filter by St. Paul | 15920.5% |
| Filter by Hudson | 678.6% |
| Filter by Bloomington | 638.1% |
| Filter by Plymouth | 445.6% |
| Filter by Edina | 415.2% |
| Filter by Toronto | 384.9% |
| Filter by Eau Claire | 303.8% |
| Filter by Duluth | 293.7% |
| Filter by Maple Grove | 253.2% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Contact form/contact | 20 | 2.5% |
| Filter by Get a quote/quote | 10 | 1.2% |
| Filter by Phone tap | 19 | 2.4% |
| Filter by Email tap | 8 | 1.0% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 10 | 1.2% |
Contact form · /contactSaw it 118Started 40Sent 20Finish rate 50.0%
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 118 | ||
| Started | 40 | ||
| Your name | 40 | 6 | 0 |
| Your email | 34 | 3 | 0 |
| Phone | 31 | 8 | 1 |
| Your message | 23 | 3 | 0 |
| Sent | 20 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, Contact Form 7’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 775 visitors, rounded down.