Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
In the last 30 days, among the visitors these filters leave, 263 visitors came and 10 reached out.
- Visitors
- 263
- not kept under a filter
- Reached out
- 10
- 2 forms sent, 6 phone taps, 2 email taps
- Finish rate
- 42%
- 47 of the 111 people who started a form sent it
- Pageviews
- 794
- not kept under a filter
- Bounce rate
- 18%
- 18% of 278 visits saw one page and did nothing we count
- Visit duration
- not enough yet: 5 visits with a reading, and it needs 30
Between 2 and 16 visitors a day, highest on Oct 26. Oct 27 is today, so far. Use the left and right arrow keys to read each day.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by Direct | 8030.4% |
| Filter by | 5922.4% |
| Filter by | 3011.4% |
| Filter by | 259.5% |
| Filter by | 155.7% |
| Filter by | 134.9% |
| Filter by | 134.9% |
| Filter by | 103.8% |
| Filter by | 93.4% |
| Filter by | 51.9% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Remove the filter: Contact | 263100.0% |
| Filter by Home | 13049.4% |
| Filter by Gallery | 8532.3% |
| Filter by Services | 6223.5% |
| Filter by About | 4015.2% |
| Filter by Decks | 3714.0% |
| Filter by Railings | 3513.3% |
| Filter by Quote | 259.5% |
| Filter by Composite vs cedar | 197.2% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Filter by Phone | 15759.6% |
| Filter by Desktop | 8331.5% |
| Filter by Tablet | 238.7% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 7227.3% |
| Filter by St. Paul | 5721.6% |
| Filter by Bloomington | 249.1% |
| Filter by Hudson | 249.1% |
| Filter by Toronto | 207.6% |
| Filter by Duluth | 145.3% |
| Filter by Edina | 145.3% |
| Filter by Eau Claire | 114.1% |
| Filter by Plymouth | 114.1% |
| Filter by Maple Grove | 83.0% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Contact form/contact | 45 | 17.1% |
| Filter by Get a quote/quote | 2 | 0.7% |
| Filter by Phone tap | 6 | 2.2% |
| Filter by Email tap | 2 | 0.7% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 2 | 0.7% |
Contact form · /contactSaw it 263Started 100Sent 45Finish rate 45.0%
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 263 | ||
| Started | 100 | ||
| Your name | 100 | 6 | 0 |
| Your email | 94 | 13 | 4 |
| Phone | 81 | 22 | 7 |
| Your message | 59 | 14 | 0 |
| Sent | 45 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, Contact Form 7’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 263 visitors, rounded down.
Nobody has reached out yet.Each of your site's forms, and every tap on your phone number or email, will show here.
No forms found yet.We count phone and email taps already. Forms show here once someone sees one on your site.