Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
Since Jul 31, among the visitors these filters leave, 1,819 visitors came and 246 reached out.
- Visitors
- 1,819
- not kept under a filter
- Reached out
- 246
- 86 forms sent, 107 phone taps, 53 email taps
- Finish rate
- 63%
- 151 of the 237 people who started a form sent it
- Pageviews
- 5,244
- not kept under a filter
- Bounce rate
- 17%
- 17% of 1,922 visits saw one page and did nothing we count
- Visit duration
- not enough yet: 7 visits with a reading, and it needs 30
Between 94 and 160 visitors a week, highest in the week of Oct 14. The week of Oct 21 is still going. Use the left and right arrow keys to read each week.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by | 59132.4% |
| Filter by Direct | 52829.0% |
| Filter by | 1457.9% |
| Filter by | 1377.5% |
| Filter by | 854.6% |
| Filter by | 834.5% |
| Filter by | 623.4% |
| Filter by | 603.2% |
| Filter by | 522.8% |
| Filter by | 452.4% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Remove the filter: Gallery | 1,819100.0% |
| Filter by Home | 95552.5% |
| Filter by Services | 44024.1% |
| Filter by Quote | 26314.4% |
| Filter by Decks | 25413.9% |
| Filter by About | 23813.0% |
| Filter by Contact | 23713.0% |
| Filter by Railings | 1669.1% |
| Filter by Composite vs cedar | 1357.4% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Filter by Phone | 1,06058.2% |
| Filter by Desktop | 60733.3% |
| Filter by Tablet | 1528.3% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 56030.7% |
| Filter by St. Paul | 35119.2% |
| Filter by Bloomington | 1407.6% |
| Filter by Hudson | 1377.5% |
| Filter by Edina | 1136.2% |
| Filter by Plymouth | 1065.8% |
| Filter by Toronto | 1035.6% |
| Filter by Eau Claire | 945.1% |
| Filter by Duluth | 824.5% |
| Filter by Maple Grove | 653.5% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Get a quote/quote | 101 | 5.5% |
| Filter by Contact form/contact | 50 | 2.7% |
| Filter by Phone tap | 108 | 5.9% |
| Filter by Email tap | 55 | 3.0% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 18 | 0.9% |
Contact form · /contactSaw it 244Started 87Sent 50Finish rate 57.4%
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 244 | ||
| Started | 87 | ||
| Your name | 87 | 5 | 0 |
| Your email | 82 | 6 | 5 |
| Phone | 76 | 15 | 7 |
| Your message | 61 | 11 | 0 |
| Sent | 50 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, WPForms’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 1,819 visitors, rounded down.