Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
Since Jul 31, among the visitors these filters leave, 678 visitors came and 116 reached out.
- Visitors
- 678
- not kept under a filter
- Reached out
- 116
- 82 forms sent, 21 phone taps, 13 email taps
- Finish rate
- 49%
- 152 of the 308 people who started a form sent it
- Pageviews
- 2,058
- not kept under a filter
- Bounce rate
- 16%
- 16% of 711 visits saw one page and did nothing we count
- Visit duration
- not enough yet: 5 visits with a reading, and it needs 30
Between 36 and 66 visitors a week, highest in the week of Aug 12. The week of Oct 21 is still going. Use the left and right arrow keys to read each week.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by | 22633.3% |
| Filter by Direct | 20930.8% |
| Filter by | 507.3% |
| Filter by | 456.6% |
| Filter by | 355.1% |
| Filter by | 314.5% |
| Filter by | 233.3% |
| Filter by | 213.0% |
| Filter by | 192.8% |
| Filter by | 152.2% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Remove the filter: Quote | 678100.0% |
| Filter by Home | 33148.8% |
| Filter by Gallery | 26539.0% |
| Filter by Services | 15522.8% |
| Filter by Decks | 10515.4% |
| Filter by About | 9514.0% |
| Filter by Contact | 8312.2% |
| Filter by Railings | 7010.3% |
| Filter by Composite vs cedar | 497.2% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Filter by Phone | 38957.3% |
| Filter by Desktop | 23134.0% |
| Filter by Tablet | 588.5% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 19729.0% |
| Filter by St. Paul | 13019.1% |
| Filter by Bloomington | 669.7% |
| Filter by Hudson | 598.7% |
| Filter by Edina | 487.0% |
| Filter by Plymouth | 446.4% |
| Filter by Duluth | 345.0% |
| Filter by Eau Claire | 334.8% |
| Filter by Toronto | 314.5% |
| Filter by Maple Grove | 172.5% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Get a quote/quote | 140 | 20.6% |
| Filter by Contact form/contact | 12 | 1.7% |
| Filter by Phone tap | 21 | 3.0% |
| Filter by Email tap | 13 | 1.9% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 7 | 1.0% |
Contact form · /contactSaw it 86Started 26Sent 12Finish rate – (fewer than 30 started)
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 86 | ||
| Started | 26 | ||
| Your name | 26 | 3 | 0 |
| Your email | 23 | 3 | 1 |
| Phone | 20 | 6 | 1 |
| Your message | 14 | 2 | 0 |
| Sent | 12 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, WPForms’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 678 visitors, rounded down.