Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
In the last 30 days, among the visitors these filters leave, 458 visitors came and 24 reached out.
- Visitors
- 458
- not kept under a filter
- Reached out
- 24
- 3 forms sent, 12 phone taps, 9 email taps
- Finish rate
- 45%
- 19 of the 42 people who started a form sent it
- Pageviews
- 1,351
- not kept under a filter
- Bounce rate
- 16%
- 16% of 483 visits saw one page and did nothing we count
- Visit duration
- not enough yet: 6 visits with a reading, and it needs 30
Between 0 and 25 visitors a day, highest on Oct 2. Oct 28 is today, so far. Use the left and right arrow keys to read each day.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by Direct | 14130.7% |
| Filter by | 11224.4% |
| Filter by | 4710.2% |
| Filter by | 316.7% |
| Filter by | 235.0% |
| Filter by | 194.1% |
| Filter by | 173.7% |
| Filter by | 173.7% |
| Filter by | 173.7% |
| Filter by | 163.4% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Remove the filter: Services | 458100.0% |
| Filter by Home | 22448.9% |
| Filter by Gallery | 14231.0% |
| Filter by About | 7015.2% |
| Filter by Decks | 6113.3% |
| Filter by Contact | 5912.8% |
| Filter by Quote | 459.8% |
| Filter by Railings | 459.8% |
| Filter by Composite vs cedar | 449.6% |
| Filter by Deck stain guide | 10.2% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Filter by Phone | 25655.8% |
| Filter by Desktop | 16034.9% |
| Filter by Tablet | 429.1% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 14431.4% |
| Filter by St. Paul | 8117.6% |
| Filter by Hudson | 408.7% |
| Filter by Edina | 326.9% |
| Filter by Eau Claire | 306.5% |
| Filter by Plymouth | 275.8% |
| Filter by Toronto | 265.6% |
| Filter by Bloomington | 235.0% |
| Filter by Duluth | 214.5% |
| Filter by Maple Grove | 173.7% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Contact form/contact | 13 | 2.8% |
| Filter by Get a quote/quote | 6 | 1.3% |
| Filter by Phone tap | 12 | 2.6% |
| Filter by Email tap | 9 | 1.9% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 1 | 0.2% |
Contact form · /contactSaw it 62Started 28Sent 13Finish rate – (fewer than 30 started)
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 62 | ||
| Started | 28 | ||
| Your name | 28 | 1 | 0 |
| Your email | 27 | 3 | 0 |
| Phone | 24 | 5 | 2 |
| Your message | 19 | 6 | 0 |
| Sent | 13 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, Contact Form 7’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 458 visitors, rounded down.