Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
In the last 30 days, among the visitors these filters leave, 249 visitors came and 16 reached out.
- Visitors
- 249
- not kept under a filter
- Reached out
- 16
- 2 forms sent, 6 phone taps, 8 email taps
- Finish rate
- not enough yet
- 12 of 29 who started sent it; a rate needs 30 who started
- Pageviews
- 773
- not kept under a filter
- Bounce rate
- 15%
- 15% of 264 visits saw one page and did nothing we count
- Visit duration
- not enough yet: 1 visits with a reading, and it needs 30
Between 3 and 15 visitors a day, highest on Oct 6. Oct 27 is today, so far. Use the left and right arrow keys to read each day.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by Direct | 8835.3% |
| Filter by | 6425.7% |
| Filter by | 228.8% |
| Filter by | 208.0% |
| Filter by | 135.2% |
| Filter by | 114.4% |
| Filter by | 104.0% |
| Filter by | 93.6% |
| Filter by | 62.4% |
| Filter by | 52.0% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Remove the filter: Decks | 249100.0% |
| Filter by Home | 11947.7% |
| Filter by Gallery | 7831.3% |
| Filter by Services | 6526.1% |
| Filter by About | 4317.2% |
| Filter by Contact | 3714.8% |
| Filter by Quote | 3514.0% |
| Filter by Railings | 176.8% |
| Filter by Composite vs cedar | 166.4% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Filter by Phone | 15160.6% |
| Filter by Desktop | 7831.3% |
| Filter by Tablet | 208.0% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 8433.7% |
| Filter by St. Paul | 5321.2% |
| Filter by Hudson | 218.4% |
| Filter by Bloomington | 208.0% |
| Filter by Eau Claire | 166.4% |
| Filter by Duluth | 124.8% |
| Filter by Edina | 124.8% |
| Filter by Toronto | 114.4% |
| Filter by Plymouth | 93.6% |
| Filter by Maple Grove | 83.2% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Contact form/contact | 8 | 3.2% |
| Filter by Get a quote/quote | 4 | 1.6% |
| Filter by Phone tap | 6 | 2.4% |
| Filter by Email tap | 8 | 3.2% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 2 | 0.8% |
Contact form · /contactSaw it 39Started 18Sent 8Finish rate – (fewer than 30 started)
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 39 | ||
| Started | 18 | ||
| Your name | 18 | 2 | 0 |
| Your email | 16 | 1 | 2 |
| Phone | 15 | 4 | 2 |
| Your message | 11 | 3 | 0 |
| Sent | 8 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, Contact Form 7’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 249 visitors, rounded down.