Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
In the last 30 days, among the visitors these filters leave, 161 visitors came and 10 reached out.
- Visitors
- 161
- not kept under a filter
- Reached out
- 10
- 1 form sent, 8 phone taps, 1 email tap
- Finish rate
- not enough yet
- 8 of 23 who started sent it; a rate needs 30 who started
- Pageviews
- 505
- not kept under a filter
- Bounce rate
- 13%
- 13% of 173 visits saw one page and did nothing we count
- Visit duration
- not enough yet: 0 visits with a reading, and it needs 30
Between 0 and 10 visitors a day, highest on Oct 9. Oct 28 is today, so far. Use the left and right arrow keys to read each day.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by Direct | 5232.2% |
| Filter by | 4427.3% |
| Filter by | 159.3% |
| Filter by | 116.8% |
| Filter by | 106.2% |
| Filter by | 74.3% |
| Filter by | 74.3% |
| Filter by | 53.1% |
| Filter by | 53.1% |
| Filter by | 53.1% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Remove the filter: Railings | 161100.0% |
| Filter by Home | 8150.3% |
| Filter by Gallery | 5332.9% |
| Filter by Services | 4527.9% |
| Filter by Contact | 3320.4% |
| Filter by About | 2314.2% |
| Filter by Quote | 2314.2% |
| Filter by Decks | 1710.5% |
| Filter by Composite vs cedar | 84.9% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Filter by Phone | 10162.7% |
| Filter by Desktop | 5031.0% |
| Filter by Tablet | 106.2% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 5031.0% |
| Filter by St. Paul | 3622.3% |
| Filter by Bloomington | 127.4% |
| Filter by Edina | 116.8% |
| Filter by Hudson | 116.8% |
| Filter by Duluth | 95.5% |
| Filter by Eau Claire | 84.9% |
| Filter by Maple Grove | 74.3% |
| Filter by Plymouth | 74.3% |
| Filter by Toronto | 53.1% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Contact form/contact | 6 | 3.7% |
| Filter by Get a quote/quote | 2 | 1.2% |
| Filter by Phone tap | 8 | 4.9% |
| Filter by Email tap | 1 | 0.6% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 2 | 1.2% |
Contact form · /contactSaw it 34Started 14Sent 6Finish rate – (fewer than 30 started)
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 34 | ||
| Started | 14 | ||
| Your name | 14 | 0 | 0 |
| Your email | 14 | 3 | 0 |
| Phone | 11 | 3 | 0 |
| Your message | 8 | 2 | 0 |
| Sent | 6 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, Contact Form 7’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 161 visitors, rounded down.