Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
Since Jul 31, among the visitors these filters leave, 1,370 visitors came and 75 reached out.
- Visitors
- 1,370
- not kept under a filter
- Reached out
- 75
- 11 forms sent, 41 phone taps, 23 email taps
- Finish rate
- 49%
- 66 of the 133 people who started a form sent it
- Pageviews
- 4,101
- not kept under a filter
- Bounce rate
- 15%
- 15% of 1,455 visits saw one page and did nothing we count
- Visit duration
- not enough yet: 5 visits with a reading, and it needs 30
Between 65 and 127 visitors a week, highest in the week of Aug 19. The week of Oct 21 is still going. Use the left and right arrow keys to read each week.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by Direct | 44032.1% |
| Filter by | 36326.4% |
| Filter by | 1208.7% |
| Filter by | 1047.5% |
| Filter by | 856.2% |
| Filter by | 594.3% |
| Filter by | 533.8% |
| Filter by | 493.5% |
| Filter by | 433.1% |
| Filter by | 312.2% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Remove the filter: Services | 1,370100.0% |
| Filter by Home | 67148.9% |
| Filter by Gallery | 44032.1% |
| Filter by About | 21015.3% |
| Filter by Decks | 20715.1% |
| Filter by Contact | 19013.8% |
| Filter by Quote | 15511.3% |
| Filter by Railings | 13710.0% |
| Filter by Composite vs cedar | 1158.3% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Filter by Phone | 79758.1% |
| Filter by Desktop | 45833.4% |
| Filter by Tablet | 1158.3% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 42330.8% |
| Filter by St. Paul | 26519.3% |
| Filter by Hudson | 1067.7% |
| Filter by Edina | 987.1% |
| Filter by Plymouth | 967.0% |
| Filter by Bloomington | 886.4% |
| Filter by Toronto | 715.1% |
| Filter by Eau Claire | 654.7% |
| Filter by Duluth | 634.5% |
| Filter by Maple Grove | 443.2% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Contact form/contact | 50 | 3.6% |
| Filter by Get a quote/quote | 16 | 1.1% |
| Filter by Phone tap | 41 | 2.9% |
| Filter by Email tap | 24 | 1.7% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 9 | 0.6% |
Contact form · /contactSaw it 200Started 82Sent 50Finish rate 60.9%
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 200 | ||
| Started | 82 | ||
| Your name | 82 | 5 | 0 |
| Your email | 77 | 5 | 3 |
| Phone | 72 | 12 | 9 |
| Your message | 60 | 10 | 0 |
| Sent | 50 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, Contact Form 7’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 1,370 visitors, rounded down.