Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
In the last 30 days, 1,832 visitors came and 128 reached out.
- Visitors
- 1,832
- up 17% from 1,571 last year
- Reached out
- 128
- 33 forms sent, 67 phone taps, 28 email taps
- Finish rate
- 48%
- 97 of the 201 people who started a form sent it, up from 43% last year
- Pageviews
- 4,079
- up 11% from 3,661 last year
- Bounce rate
- 37%
- 37% of 1,888 visits saw one page and did nothing we count, up from 30% last year
- Visit duration
- not enough yet: 17 visits with a reading, and it needs 30
Between 43 and 88 visitors a day, highest on Oct 2. Oct 27 is today, so far. Use the left and right arrow keys to read each day.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by Direct | 49527.0% |
| Filter by | 43523.7% |
| Filter by | 23612.8% |
| Filter by | 1367.4% |
| Filter by | 1266.8% |
| Filter by | 784.2% |
| Filter by | 744.0% |
| Filter by | 723.9% |
| Filter by | 653.5% |
| Filter by | 633.4% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Filter by Home | 1,10660.3% |
| Filter by Gallery | 62033.8% |
| Filter by Services | 47425.8% |
| Filter by Contact | 26214.3% |
| Filter by About | 25814.0% |
| Filter by Decks | 24913.5% |
| Filter by Quote | 22712.3% |
| Filter by Railings | 1699.2% |
| Filter by Composite vs cedar | 1518.2% |
| Filter by Deck stain guide | 10.0% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Filter by Phone | 1,05757.6% |
| Filter by Desktop | 61333.4% |
| Filter by Tablet | 1628.8% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 58331.8% |
| Filter by St. Paul | 35219.2% |
| Filter by Hudson | 1528.2% |
| Filter by Bloomington | 1317.1% |
| Filter by Edina | 1146.2% |
| Filter by Plymouth | 1095.9% |
| Filter by Eau Claire | 1015.5% |
| Filter by Toronto | 864.6% |
| Filter by Duluth | 794.3% |
| Filter by Maple Grove | 673.6% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Contact form/contact | 55 | 3.0% |
| Filter by Get a quote/quote | 42 | 2.2% |
| Filter by Phone tap | 68 | 3.7% |
| Filter by Email tap | 28 | 1.5% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 15 | 0.8% |
Contact form · /contactSaw it 272Started 110Sent 55Finish rate 50.0%
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 272 | ||
| Started | 110 | ||
| Your name | 110 | 6 | 0 |
| Your email | 104 | 13 | 4 |
| Phone | 91 | 22 | 7 |
| Your message | 69 | 14 | 0 |
| Sent | 55 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, Contact Form 7’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 1,832 visitors, rounded down.
Nobody has reached out yet.Each of your site's forms, and every tap on your phone number or email, will show here.
No forms found yet.We count phone and email taps already. Forms show here once someone sees one on your site.