Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
Since Jul 31, among the visitors these filters leave, 912 visitors came and 69 reached out.
- Visitors
- 912
- no earlier 12 months to compare yet
- Reached out
- 69
- 26 forms sent, 29 phone taps, 14 email taps
- Finish rate
- 58%
- 56 of the 95 people who started a form sent it
- Pageviews
- 2,428
- no earlier 12 months to compare yet
- Bounce rate
- 24%
- 24% of 961 visits saw one page and did nothing we count
- Visit duration
- not enough yet: 4 visits with a reading, and it needs 30
Between 41 and 110 visitors a week, highest in the week of Oct 21. The week of Oct 21 is still going. Use the left and right arrow keys to read each week.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by | 25828.2% |
| Filter by Direct | 25628.0% |
| Filter by | 808.7% |
| Filter by | 707.6% |
| Filter by | 596.4% |
| Filter by | 475.1% |
| Filter by | 404.3% |
| Filter by | 323.5% |
| Filter by | 303.2% |
| Filter by | 222.4% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Remove the filter: Home | 912100.0% |
| Filter by Gallery | 30833.7% |
| Filter by Services | 21123.1% |
| Filter by Decks | 13715.0% |
| Filter by About | 12013.1% |
| Filter by Contact | 11012.0% |
| Filter by Quote | 10311.2% |
| Filter by Railings | 828.9% |
| Filter by Composite vs cedar | 677.3% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Remove the filter: Desktop | 912100.0% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 28130.8% |
| Filter by St. Paul | 18219.9% |
| Filter by Hudson | 687.4% |
| Filter by Bloomington | 657.1% |
| Filter by Edina | 606.5% |
| Filter by Plymouth | 545.9% |
| Filter by Eau Claire | 485.2% |
| Filter by Maple Grove | 424.6% |
| Filter by Duluth | 414.4% |
| Filter by Toronto | 394.2% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Get a quote/quote | 29 | 3.1% |
| Filter by Contact form/contact | 27 | 2.9% |
| Filter by Phone tap | 29 | 3.1% |
| Filter by Email tap | 14 | 1.5% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 18 | 1.9% |
Contact form · /contactSaw it 113Started 43Sent 27Finish rate 62.7%
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 113 | ||
| Started | 43 | ||
| Your name | 43 | 3 | 0 |
| Your email | 40 | 4 | 0 |
| Phone | 36 | 7 | 5 |
| Your message | 29 | 2 | 0 |
| Sent | 27 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, WPForms’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 912 visitors, rounded down.