Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
Since Jul 31, among the visitors these filters leave, 1,617 visitors came and 149 reached out.
- Visitors
- 1,617
- no earlier 12 months to compare yet
- Reached out
- 149
- 59 forms sent, 61 phone taps, 29 email taps
- Finish rate
- 57%
- 106 of the 184 people who started a form sent it
- Pageviews
- 4,450
- no earlier 12 months to compare yet
- Bounce rate
- 21%
- 21% of 1,698 visits saw one page and did nothing we count
- Visit duration
- not enough yet: 6 visits with a reading, and it needs 30
Between 83 and 166 visitors a week, highest in the week of Sep 30. The week of Oct 21 is still going. Use the left and right arrow keys to read each week.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by Direct | 47129.1% |
| Filter by | 43026.5% |
| Filter by | 1348.2% |
| Filter by | 1338.2% |
| Filter by | 1167.1% |
| Filter by | 744.5% |
| Filter by | 704.3% |
| Filter by | 583.5% |
| Filter by | 493.0% |
| Filter by | 472.9% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Remove the filter: Home | 1,617100.0% |
| Filter by Gallery | 57035.2% |
| Filter by Services | 40424.9% |
| Filter by Decks | 23114.2% |
| Filter by About | 21413.2% |
| Filter by Contact | 20312.5% |
| Filter by Quote | 20212.4% |
| Filter by Railings | 1458.9% |
| Filter by Composite vs cedar | 1207.4% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Remove the filter: Phone | 1,617100.0% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 52732.5% |
| Filter by St. Paul | 30919.1% |
| Filter by Hudson | 1348.2% |
| Filter by Bloomington | 1177.2% |
| Filter by Edina | 1066.5% |
| Filter by Plymouth | 945.8% |
| Filter by Toronto | 905.5% |
| Filter by Eau Claire | 794.8% |
| Filter by Duluth | 623.8% |
| Filter by Maple Grove | 513.1% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Get a quote/quote | 63 | 3.8% |
| Filter by Contact form/contact | 43 | 2.6% |
| Filter by Phone tap | 62 | 3.8% |
| Filter by Email tap | 30 | 1.8% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 32 | 1.9% |
Contact form · /contactSaw it 215Started 79Sent 43Finish rate 54.4%
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 215 | ||
| Started | 79 | ||
| Your name | 79 | 4 | 0 |
| Your email | 75 | 3 | 1 |
| Phone | 72 | 14 | 9 |
| Your message | 58 | 15 | 0 |
| Sent | 43 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, WPForms’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 1,617 visitors, rounded down.