Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
Since Jul 31, among the visitors these filters leave, 1,061 visitors came and 151 reached out.
- Visitors
- 1,061
- no earlier 12 months to compare yet
- Reached out
- 151
- 56 forms sent, 63 phone taps, 32 email taps
- Finish rate
- 64%
- 98 of the 152 people who started a form sent it
- Pageviews
- 3,101
- no earlier 12 months to compare yet
- Bounce rate
- 16%
- 16% of 1,117 visits saw one page and did nothing we count
- Visit duration
- not enough yet: 4 visits with a reading, and it needs 30
Between 60 and 97 visitors a week, highest in the week of Oct 14. The week of Oct 21 is still going. Use the left and right arrow keys to read each week.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by | 34932.8% |
| Filter by Direct | 30228.4% |
| Filter by | 928.6% |
| Filter by | 797.4% |
| Filter by | 474.4% |
| Filter by | 454.2% |
| Filter by | 373.4% |
| Filter by | 353.2% |
| Filter by | 312.9% |
| Filter by | 262.4% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Remove the filter: Gallery | 1,061100.0% |
| Filter by Home | 57053.7% |
| Filter by Services | 26424.8% |
| Filter by Quote | 16015.0% |
| Filter by Decks | 15214.3% |
| Filter by Contact | 14113.2% |
| Filter by About | 13212.4% |
| Filter by Railings | 999.3% |
| Filter by Composite vs cedar | 797.4% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Remove the filter: Phone | 1,061100.0% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 32830.9% |
| Filter by St. Paul | 21119.8% |
| Filter by Bloomington | 847.9% |
| Filter by Hudson | 767.1% |
| Filter by Edina | 726.7% |
| Filter by Toronto | 625.8% |
| Filter by Eau Claire | 555.1% |
| Filter by Plymouth | 524.9% |
| Filter by Duluth | 444.1% |
| Filter by Maple Grove | 312.9% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Get a quote/quote | 66 | 6.2% |
| Filter by Contact form/contact | 32 | 3.0% |
| Filter by Phone tap | 64 | 6.0% |
| Filter by Email tap | 34 | 3.2% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 11 | 1.0% |
Contact form · /contactSaw it 146Started 54Sent 32Finish rate 59.2%
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 146 | ||
| Started | 54 | ||
| Your name | 54 | 3 | 0 |
| Your email | 51 | 3 | 4 |
| Phone | 48 | 9 | 4 |
| Your message | 39 | 7 | 0 |
| Sent | 32 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, WPForms’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 1,061 visitors, rounded down.