Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
Since Aug 1, among the visitors these filters leave, 384 visitors came and 68 reached out.
- Visitors
- 384
- no earlier 12 months to compare yet
- Reached out
- 68
- 52 forms sent, 8 phone taps, 8 email taps
- Finish rate
- 50%
- 93 of the 184 people who started a form sent it
- Pageviews
- 1,196
- no earlier 12 months to compare yet
- Bounce rate
- 15%
- 15% of 399 visits saw one page and did nothing we count
- Visit duration
- not enough yet: 3 visits with a reading, and it needs 30
Between 14 and 39 visitors a week, highest in the week of Aug 13. The week of Oct 22 is still going. Use the left and right arrow keys to read each week.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by | 13234.3% |
| Filter by Direct | 12432.2% |
| Filter by | 266.7% |
| Filter by | 266.7% |
| Filter by | 194.9% |
| Filter by | 133.3% |
| Filter by | 133.3% |
| Filter by | 123.1% |
| Filter by | 102.6% |
| Filter by | 61.5% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Remove the filter: Quote | 384100.0% |
| Filter by Home | 20052.0% |
| Filter by Gallery | 15941.4% |
| Filter by Services | 8221.3% |
| Filter by Decks | 6316.4% |
| Filter by About | 5113.2% |
| Filter by Contact | 5013.0% |
| Filter by Railings | 4411.4% |
| Filter by Composite vs cedar | 246.2% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Remove the filter: Phone | 384100.0% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 11128.9% |
| Filter by St. Paul | 7619.7% |
| Filter by Bloomington | 4210.9% |
| Filter by Hudson | 389.8% |
| Filter by Edina | 246.2% |
| Filter by Plymouth | 205.2% |
| Filter by Eau Claire | 184.6% |
| Filter by Toronto | 184.6% |
| Filter by Duluth | 153.9% |
| Filter by Maple Grove | 92.3% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Get a quote/quote | 85 | 22.1% |
| Filter by Contact form/contact | 8 | 2.0% |
| Filter by Phone tap | 8 | 2.0% |
| Filter by Email tap | 8 | 2.0% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 6 | 1.5% |
Contact form · /contactSaw it 52Started 16Sent 8Finish rate – (fewer than 30 started)
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 52 | ||
| Started | 16 | ||
| Your name | 16 | 1 | 0 |
| Your email | 15 | 2 | 1 |
| Phone | 13 | 3 | 1 |
| Your message | 10 | 2 | 0 |
| Sent | 8 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, WPForms’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 384 visitors, rounded down.