Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
In the last 30 days, among the visitors these filters leave, 1,034 visitors came and 74 reached out.
- Visitors
- 1,034
- up 16% from 889 in the 30 days before
- Reached out
- 74
- 22 forms sent, 36 phone taps, 16 email taps
- Finish rate
- 50%
- 60 of the 119 people who started a form sent it, down from 54% in the 30 days before
- Pageviews
- 2,318
- up 7% from 2,172 in the 30 days before
- Bounce rate
- 37%
- 37% of 1,057 visits saw one page and did nothing we count, up from 29% in the 30 days before
- Visit duration
- not enough yet: 11 visits with a reading, and it needs 30
Between 0 and 56 visitors a day, highest on Oct 2. Oct 28 is today, so far. Use the left and right arrow keys to read each day.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by Direct | 28827.8% |
| Filter by | 24023.2% |
| Filter by | 13412.9% |
| Filter by | 767.3% |
| Filter by | 767.3% |
| Filter by | 424.0% |
| Filter by | 403.8% |
| Filter by | 373.5% |
| Filter by | 343.2% |
| Filter by | 333.1% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Filter by Home | 62460.3% |
| Filter by Gallery | 35234.0% |
| Filter by Services | 25624.7% |
| Filter by Contact | 15414.8% |
| Filter by Decks | 14814.3% |
| Filter by About | 13613.1% |
| Filter by Quote | 12812.3% |
| Filter by Railings | 1019.7% |
| Filter by Composite vs cedar | 838.0% |
| Filter by Deck stain guide | 10.0% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Remove the filter: Phone | 1,034100.0% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 33632.4% |
| Filter by St. Paul | 19919.2% |
| Filter by Bloomington | 777.4% |
| Filter by Hudson | 777.4% |
| Filter by Edina | 646.1% |
| Filter by Eau Claire | 595.7% |
| Filter by Plymouth | 595.7% |
| Filter by Toronto | 545.2% |
| Filter by Duluth | 454.3% |
| Filter by Maple Grove | 302.9% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Contact form/contact | 36 | 3.4% |
| Filter by Get a quote/quote | 24 | 2.3% |
| Filter by Phone tap | 37 | 3.5% |
| Filter by Email tap | 16 | 1.5% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 11 | 1.0% |
Contact form · /contactSaw it 162Started 69Sent 36Finish rate 52.1%
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 162 | ||
| Started | 69 | ||
| Your name | 69 | 2 | 0 |
| Your email | 67 | 7 | 3 |
| Phone | 60 | 14 | 4 |
| Your message | 46 | 10 | 0 |
| Sent | 36 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, Contact Form 7’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 1,034 visitors, rounded down.
Nobody has reached out yet.Each of your site's forms, and every tap on your phone number or email, will show here.
No forms found yet.We count phone and email taps already. Forms show here once someone sees one on your site.