Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
In the last 30 days, among the visitors these filters leave, 1,081 visitors came and 77 reached out.
- Visitors
- 1,081
- Reached out
- 77
- 25 forms sent, 40 phone taps, 12 email taps
- Finish rate
- 48%
- 50 of the 104 people who started a form sent it
- Pageviews
- 2,655
- Bounce rate
- 30%
- Visit duration
- not enough yet: 11 visits with a reading, and it needs 30
Between 0 and 57 visitors a day, highest on Oct 2. Oct 28 is today, so far. Use the left and right arrow keys to read each day.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by | 25323.4% |
| Filter by Direct | 25223.3% |
| Filter by | 23621.8% |
| Filter by | 676.1% |
| Filter by | 676.1% |
| Filter by | 393.6% |
| Filter by | 393.6% |
| Filter by | 363.3% |
| Filter by | 333.0% |
| Filter by | 333.0% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Remove the filter: Home | 1,081100.0% |
| Filter by Gallery | 33230.7% |
| Filter by Services | 22420.7% |
| Filter by Contact | 12911.9% |
| Filter by About | 11610.7% |
| Filter by Decks | 11610.7% |
| Filter by Quote | 1089.9% |
| Filter by Railings | 817.4% |
| Filter by Composite vs cedar | 595.4% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Filter by Phone | 62457.7% |
| Filter by Desktop | 36433.6% |
| Filter by Tablet | 938.6% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 35632.9% |
| Filter by St. Paul | 20719.1% |
| Filter by Hudson | 857.8% |
| Filter by Edina | 726.6% |
| Filter by Bloomington | 706.4% |
| Filter by Eau Claire | 615.6% |
| Filter by Plymouth | 575.2% |
| Filter by Duluth | 514.7% |
| Filter by Toronto | 514.7% |
| Filter by Maple Grove | 312.8% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Get a quote/quote | 26 | 2.4% |
| Filter by Contact form/contact | 24 | 2.2% |
| Filter by Phone tap | 41 | 3.7% |
| Filter by Email tap | 12 | 1.1% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 15 | 1.3% |
Contact form · /contactSaw it 135Started 56Sent 24Finish rate 42.8%
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 135 | ||
| Started | 56 | ||
| Your name | 56 | 4 | 0 |
| Your email | 52 | 6 | 0 |
| Phone | 46 | 13 | 4 |
| Your message | 33 | 9 | 0 |
| Sent | 24 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, WPForms’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 1,081 visitors, rounded down.
Nobody has reached out yet.Each of your site's forms, and every tap on your phone number or email, will show here.
No forms found yet.We count phone and email taps already. Forms show here once someone sees one on your site.