Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
In the last 12 months, 20,179 visitors came and 1,965 reached out.
- Visitors
- 20,179
- not counted a year back
- Reached out
- 1,965
- 1,230 forms sent, 508 phone taps, 227 email taps
- Finish rate
- 48%
- 1,435 of the 2,930 people who started a form sent it
- Pageviews
- 47,276
- not counted a year back
- Bounce rate
- 31%
- 31% of 20,366 visits saw one page and did nothing we count
- Visit duration
- 2m 4s
- 2 minutes 4 seconds a visit on average, over 15,176 visits with a reading
Between 250 and 594 visitors a week, highest in the week of Jul 16. The week of Oct 22 is still going. Use the left and right arrow keys to read each week.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by Direct | 5,94029.4% |
| Filter by https://www.google.com/ | 4,47722.1% |
| Filter by | 1,3516.6% |
| Filter by | 1,1015.4% |
| Filter by https://www.facebook.com/ | 8934.4% |
| Filter by | 8714.3% |
| Filter by https://www.bing.com/ | 7123.5% |
| Filter by https://nextdoor.com/ | 6213.0% |
| Filter by https://www.yelp.com/ | 6173.0% |
| Filter by https://l.instagram.com/ | 6052.9% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Filter by Home | 11,64357.6% |
| Filter by Gallery | 8,52842.2% |
| Filter by Services | 4,72423.4% |
| Filter by Quote | 4,63922.9% |
| Filter by Decks | 4,15620.5% |
| Filter by Contact | 3,66118.1% |
| Filter by Composite vs cedar | 1,8008.9% |
| Filter by About | 1,5677.7% |
| Filter by Railings | 1,0215.0% |
| Filter by Deck stain guide | 9844.8% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Filter by Phone | 11,77958.3% |
| Filter by Desktop | 6,84833.9% |
| Filter by Tablet | 1,5527.6% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 6,07630.1% |
| Filter by Duluth | 2,98414.7% |
| Filter by Saint Paul | 1,8639.2% |
| Filter by Superior | 1,2236.0% |
| Filter by Bloomington | 1,1215.5% |
| Filter by St. Paul | 9704.8% |
| Filter by Rochester | 9454.6% |
| Filter by Eau Claire | 8604.2% |
| Filter by Thunder Bay | 6153.0% |
| Filter by Chicago | 6143.0% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Contact form/contact | 765 | 3.7% |
| Filter by Get a quote/quote | 670 | 3.3% |
| Filter by Phone tap | 527 | 2.6% |
| Filter by Email tap | 241 | 1.1% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 231 | 1.1% |
Contact form · /contactSaw it 3,689Started 1,280Sent 765Finish rate 59.7%
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 3,689 | ||
| Started | 1,280 | ||
| Your name | 1,280 | 91 | 0 |
| Your email | 1,189 | 133 | 77 |
| Phone | 1,057 | 189 | 100 |
| Your message | 868 | 102 | 0 |
| Sent | 765 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, Contact Form 7’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 20,179 visitors, rounded down.
Nobody has reached out yet.Each of your site's forms, and every tap on your phone number or email, will show here.
No forms found yet.We count phone and email taps already. Forms show here once someone sees one on your site.