Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
In the last 30 days, among the visitors these filters leave, 257 visitors came and 10 reached out.
- Visitors
- 257
- up 15% from 224 in the 30 days before
- Reached out
- 10
- 2 forms sent, 6 phone taps, 2 email taps
- Finish rate
- 41%
- 44 of the 106 people who started a form sent it, down from 55% in the 30 days before
- Pageviews
- 775
- up 15% from 673 in the 30 days before
- Bounce rate
- 18%
- 18% of 272 visits saw one page and did nothing we count, up from 14% in the 30 days before
- Visit duration
- not enough yet: 5 visits with a reading, and it needs 30
Between 0 and 16 visitors a day, highest on Oct 26. Oct 28 is today, so far. Use the left and right arrow keys to read each day.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by Direct | 7729.9% |
| Filter by | 5722.1% |
| Filter by | 3011.6% |
| Filter by | 249.3% |
| Filter by | 155.8% |
| Filter by | 135.0% |
| Filter by | 135.0% |
| Filter by | 103.8% |
| Filter by | 93.5% |
| Filter by | 51.9% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Remove the filter: Contact | 257100.0% |
| Filter by Home | 12950.1% |
| Filter by Gallery | 8332.2% |
| Filter by Services | 5922.9% |
| Filter by About | 4015.5% |
| Filter by Decks | 3714.3% |
| Filter by Railings | 3312.8% |
| Filter by Quote | 228.5% |
| Filter by Composite vs cedar | 187.0% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Filter by Phone | 15459.9% |
| Filter by Desktop | 8131.5% |
| Filter by Tablet | 228.5% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 7228.0% |
| Filter by St. Paul | 5621.7% |
| Filter by Hudson | 238.9% |
| Filter by Bloomington | 228.5% |
| Filter by Toronto | 207.7% |
| Filter by Duluth | 145.4% |
| Filter by Edina | 145.4% |
| Filter by Eau Claire | 103.8% |
| Filter by Plymouth | 103.8% |
| Filter by Maple Grove | 83.1% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Contact form/contact | 42 | 16.3% |
| Filter by Get a quote/quote | 2 | 0.7% |
| Filter by Phone tap | 6 | 2.3% |
| Filter by Email tap | 2 | 0.7% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 2 | 0.7% |
Contact form · /contactSaw it 257Started 96Sent 42Finish rate 43.7%
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 257 | ||
| Started | 96 | ||
| Your name | 96 | 6 | 0 |
| Your email | 90 | 13 | 4 |
| Phone | 77 | 21 | 7 |
| Your message | 56 | 14 | 0 |
| Sent | 42 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, Contact Form 7’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 257 visitors, rounded down.
Nobody has reached out yet.Each of your site's forms, and every tap on your phone number or email, will show here.
No forms found yet.We count phone and email taps already. Forms show here once someone sees one on your site.