Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
Since Aug 1, among the visitors these filters leave, 1,801 visitors came and 245 reached out.
- Visitors
- 1,801
- no earlier 12 months to compare yet
- Reached out
- 245
- 87 forms sent, 105 phone taps, 53 email taps
- Finish rate
- 63%
- 152 of the 238 people who started a form sent it
- Pageviews
- 5,195
- no earlier 12 months to compare yet
- Bounce rate
- 17%
- 17% of 1,902 visits saw one page and did nothing we count
- Visit duration
- not enough yet: 9 visits with a reading, and it needs 30
Between 97 and 156 visitors a week, highest in the week of Sep 17. The week of Oct 22 is still going. Use the left and right arrow keys to read each week.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by | 58632.5% |
| Filter by Direct | 52128.9% |
| Filter by | 1458.0% |
| Filter by | 1347.4% |
| Filter by | 854.7% |
| Filter by | 824.5% |
| Filter by | 613.3% |
| Filter by | 583.2% |
| Filter by | 522.8% |
| Filter by | 452.4% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Remove the filter: Gallery | 1,801100.0% |
| Filter by Home | 94652.5% |
| Filter by Services | 43624.2% |
| Filter by Quote | 26314.6% |
| Filter by Decks | 25113.9% |
| Filter by About | 23613.1% |
| Filter by Contact | 23412.9% |
| Filter by Railings | 1649.1% |
| Filter by Composite vs cedar | 1337.3% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Filter by Phone | 1,04858.1% |
| Filter by Desktop | 60233.4% |
| Filter by Tablet | 1518.3% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 55530.8% |
| Filter by St. Paul | 34919.3% |
| Filter by Bloomington | 1407.7% |
| Filter by Hudson | 1377.6% |
| Filter by Edina | 1136.2% |
| Filter by Plymouth | 1025.6% |
| Filter by Toronto | 1025.6% |
| Filter by Eau Claire | 925.1% |
| Filter by Duluth | 804.4% |
| Filter by Maple Grove | 643.5% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Get a quote/quote | 102 | 5.6% |
| Filter by Contact form/contact | 50 | 2.7% |
| Filter by Phone tap | 106 | 5.8% |
| Filter by Email tap | 55 | 3.0% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 18 | 0.9% |
Contact form · /contactSaw it 241Started 87Sent 50Finish rate 57.4%
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 241 | ||
| Started | 87 | ||
| Your name | 87 | 5 | 0 |
| Your email | 82 | 6 | 5 |
| Phone | 76 | 15 | 7 |
| Your message | 61 | 11 | 0 |
| Sent | 50 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, WPForms’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 1,801 visitors, rounded down.