Example data from a made-up site, Northwoods Decks.
northwoodsdecks.comNorthwoods Decks
In the last 30 days, among the visitors these filters leave, 229 visitors came and 33 reached out.
- Visitors
- 229
- up 7% from 215 in the 30 days before
- Reached out
- 33
- 22 forms sent, 6 phone taps, 5 email taps
- Finish rate
- 46%
- 48 of the 103 people who started a form sent it, down from 47% in the 30 days before
- Pageviews
- 703
- up 9% from 646 in the 30 days before
- Bounce rate
- 16%
- 16% of 238 visits saw one page and did nothing we count, about the same as the 30 days before
- Visit duration
- not enough yet: 5 visits with a reading, and it needs 30
Between 4 and 13 visitors a day, highest on Oct 2. Oct 27 is today, so far. Use the left and right arrow keys to read each day.
Where visitors came from
| Source | Visitors |
|---|---|
| Filter by Direct | 7834.0% |
| Filter by | 6930.1% |
| Filter by | 156.5% |
| Filter by | 135.6% |
| Filter by | 135.6% |
| Filter by | 125.2% |
| Filter by | 93.9% |
| Filter by | 83.4% |
| Filter by | 73.0% |
| Filter by https://www.google.com/ | 31.3% |
No visitors here with these filters.
Pages
| Page | Visitors |
|---|---|
| Remove the filter: Quote | 229100.0% |
| Filter by Home | 11349.3% |
| Filter by Gallery | 9240.1% |
| Filter by Services | 4921.3% |
| Filter by Decks | 3615.7% |
| Filter by About | 2812.2% |
| Filter by Railings | 2611.3% |
| Filter by Contact | 2510.9% |
| Filter by Composite vs cedar | 166.9% |
No visitors here with these filters.
Devices, browsers and systems
| Device | Visitors |
|---|---|
| Filter by Phone | 13358.0% |
| Filter by Desktop | 7331.8% |
| Filter by Tablet | 2310.0% |
No visitors here with these filters.
Where visitors are
| City | Visitors |
|---|---|
| Filter by Minneapolis | 6327.5% |
| Filter by St. Paul | 4519.6% |
| Filter by Bloomington | 229.6% |
| Filter by Edina | 187.8% |
| Filter by Hudson | 166.9% |
| Filter by Eau Claire | 146.1% |
| Filter by Plymouth | 146.1% |
| Filter by Duluth | 125.2% |
| Filter by Toronto | 104.3% |
| Filter by Maple Grove | 83.4% |
No visitors here with these filters.
Reached out
| Form, tap or event | People | Rate |
|---|---|---|
| Filter by Get a quote/quote | 43 | 18.7% |
| Filter by Contact form/contact | 5 | 2.1% |
| Filter by Phone tap | 6 | 2.6% |
| Filter by Email tap | 5 | 2.1% |
| Sign-ups · not counted as reaching out | ||
| Filter by Newsletterevery page | 2 | 0.8% |
Contact form · /contactSaw it 25Started 11Sent 5Finish rate – (fewer than 30 started)
| Step | Reached | Stopped here | Errors |
|---|---|---|---|
| Saw the form | 25 | ||
| Started | 11 | ||
| Your name | 11 | 1 | 0 |
| Your email | 10 | 2 | 1 |
| Phone | 8 | 2 | 0 |
| Your message | 6 | 1 | 0 |
| Sent | 5 |
Found on your site’s pages, with nothing to set up. A form counts when your site shows it was sent: here, WPForms’s own sign. Phone and email taps count when tapped. Rate is people ÷ the period’s 229 visitors, rounded down.