Nodium and Umami
Facts checked on October 23, 2026, each against its source. Every number links to where it came from.
Side by side
| What | Nodium | Umami | Better at this |
|---|---|---|---|
| Counting without cookies | No cookies and nothing stored on the device. A visitor is a daily key made from the IP address, the browser and your site, and the IP address is never stored.2 | No cookies. A visitor is a hash of the site, the IP address, the browser and a salt3, which changes monthly by default4. | About even |
| Running it | Nothing to host or update. One line of code in the head of every page of your site.5 | Umami Cloud runs it for you. On your own server it needs Node.js 18.18 or newer and a PostgreSQL database6, and you pull, rebuild and restart it for each update7. | About even |
| Form analysis | Reads each form on your own site field by field, never what anyone types: who saw it, who started it, who sent it (where your site shows a send), the field where people stop and the fields the form marked wrong. Nothing to set up.8 | Counts your own form's submissions as an event you add to its button or its code. For a form in steps you add an event to each step, then read the drop-off in a funnel.9 We didn't find a count by field on that page. | Nodium |
| Insights in plain English | “What we noticed”: insights from written rules, each with how it was counted. No AI.10 | Nine built-in reports you open and read yourself, such as funnels, goals and journeys.11 | Nodium |
| Search, speed and accessibility checks | Weekly search, speed and accessibility checks, with a fix list.12 | We didn't find this on Umami's pages. It can measure page speed from real visitors, once you turn that on.13 | Nodium |
| Email reports | A Monday email with the week's figures, notes and fixes.14 | Umami Cloud sends a website summary of your top stats, pages and referrers by email.15 | Nodium |
When to pick Nodium
Pick Nodium if you'd rather read what happened than build reports to find out. It reads your forms for you, writes its insights with the numbers behind them, and checks your pages every week. There's nothing to host or update.
Sources
- Umami: Pricing, opened October 22, 2026
- Nodium Docs: Privacy on your site, opened October 22, 2026
- Umami Docs: Sessions, opened October 22, 2026
- Umami Docs: Metric definitions, opened October 22, 2026
- Nodium Docs: Install Nodium, opened October 22, 2026
- Umami Docs: Installation, opened October 22, 2026
- Umami Docs: Getting updates, opened October 22, 2026
- Nodium Docs: What the script reads, opened October 23, 2026
- Umami Docs: Track form submissions, opened October 23, 2026
- Nodium Docs: What we noticed, opened October 22, 2026
- Umami Docs: Insights, opened October 22, 2026
- Nodium Docs: Weekly site checks, opened October 22, 2026
- Umami Docs: Performance, opened October 22, 2026
- Nodium Docs: The weekly report, opened October 22, 2026
- Umami Docs: Email reports, opened October 22, 2026
Something here out of date? Write to support@usenodium.com and we'll fix it.